Our Accommodation Rates
Haven lodge Buhoma community 2024 /2025
Full Board | |||
---|---|---|---|
Room Types | Rates | Night | |
Single | $216 | Per Night | |
Double / Twin | $330 | Per Night | |
Tripple | $537 | Per Night | |
Family Cottage | $615 | Extra $100 | |
Bed and Breakfast | |||
Room Types | Rates | Nights | |
Single | $181 | ||
Double / Twin | $263 | Per Night | |
Tripple | $417 | Per Night | |
Family Cottage | $510 | Extra $100 |
Meals | Amount | ||
---|---|---|---|
Breakfast | $15 | Per person | |
Lunch. | $15 | Per person | |
Packed Lunch. | $15 | Per person | |
Dinner/Hot lunch. | $20 | Per person |
Activity | Amount | ||
---|---|---|---|
Community village walk. | $15 | ||
Batwa tradition | $20 | ||
Village Walk and Batwa Tradition | $25 | ||
Short walk | $25 |
Buhoma Community Rest Camp Tariffs 2024
Rack Rate | |||
---|---|---|---|
Full Board | |||
Room Types | Rates | Night | |
Double / Twin | $166 | Per Night | |
Single | $115 | Per Night | |
Tripple | $259 | Per Night | |
Rack Rate | |||
Half Boad | |||
Room Types | Rates | Nights | |
Double / Twin | $146 | Per Night | |
Single | $105 | Per Night | |
Tripple | $216 | Per Night | |
Rack Rate | |||
Bed and Breakfast | |||
Room Types | Rates | Nights | |
Double / Twin | $126 | Per Night | |
Single | $95 | Per Night | |
Tripple | $198 | Per Night |
Contact Email
havenlodgebwindi21@gmail.com
buhomacommunity@yahoo.com
Haven Lodge
Kampala: +256 (0)312 100 060
Bwindi : +256 (0)788 047 194
Buhoma Community Rest Camp
Kampala: +256 (0) 312 100 060
Bwindi: +256 (0) 772 384 965
Special services
- Transport
- Room Service
- SMassage
- Trekking
- Sightseeing
- Internet services